Equivalent to MBA - Course Structure- 2011-13
Introduction
The full-time Post Graduate Diploma in Management (PGDM), is the flagship programme of ASM. The programme is carried through trimester system with six terms spend over two years. The programme aims at providing young, 
enthusiastic minds the power to shape their career paths and influence change. In-depth knowledge, analytical rigour, rational thinking, commitment, ethics and values, cooperation, competition, and innovation are the core values instilled in each individual who graduates from the programme. 
Objectives
The objective of the programme is to nurture: 
• An ability to act rationally, ethically, and strategically 
• Interpersonal and multicultural teamwork competencies 
• An understanding of the latest technologies 
• Capability to anticipate and manage change 
• Conceptual and analytical competencies 
• In-depth knowledge in various functional areas 
• Communication and presentation competencies
• Practical business experience
Course Structure 
| Trimester   1  | Trimester   2  | Trimester   3  | 
| Business   Communication-I | Making | Business   Communication-III | 
| Managerial   Economics | Business   Communication-II | Consumer   Behaviour | 
| Marketing   Management-II | Legal   Framework of Business | Research   Methodology | 
| Financial   Accounting | Marketing   Management  | Macroeconomic   Theory & Policy | 
| Business   Environment | Management   Accounting | Corporate   Finance-II | 
| Quantitative   Methods | Corporate   Finance-I | Operations   Management | 
| Management   Perspectives | Operations   Research | Human   Resource Management | 
| IT   in Business | Organizational   Behaviour | Management    | 
| IT   for Decision | 
Summer Training
After the completion of the third trimester (first year) of PGDM programme, all students are required to undergo summer training for a period of 6-8 weeks in an organization and take up a project study. Each student shall be required to submit a summer project report to the institute regarding the work undertaken during this period, before the commencement of the 4th trimester. 
| Trimester 4  | Trimester   5  | Trimester   6  | 
| International   Business | Major   5  | Corporate   Governance & Social Responsibilities  | 
| Business   Policy & Strategy  | Major   6 | Corporate   Value & Ethics | 
| Major   1  | Major   7 | Entrepreneurship    | 
| Major   2 | Minor   4 | Final Research Project | 
| Major   3 | Minor   4 | |
| Major   4 | ||
| Minor   1 | ||
| Minor   2 | 
Final Research Project
In the 2nd year of the programme, each participant is required to undertake a Final Research Project (FRP) in the chosen area of specialization. 
Viva Voce
Viva Voce is conducted after both Summer Training, as well as Normal Training.
Elective Courses 
| Marketing | Finance | Human   Resource | 
| Marketing of Services | Financial   Markets and Services | HRP, Recruitment & Selection | 
| Customer   Relationship Management | Derivatives   and Risk Management | Training & Development | 
| Sales and Distribution Management | Corporate Tax Planning | Compensation   and Performance | 
| Product   and Band Management | Security   Analysis & Portfolio | Management | 
| Event   Management | Corporate   Restructuring | Industrial   Relations | 
| Business-to-Business   Marketing | Wealth   Management | International HRM & Cross Culture | 
| Integrated   Marketing | Analytical   Method in Finance | Leadership and Team Building | 
| Communication | Project   & Infrastructure Financing | Organizational   Development and Change | 
| Retail   Management | International   Financial Management | Organizational   Theory and Design | 
| International   Marketing | Management | Interpersonal   Relations and Group Dynamics | 
| Rural   Marketing | Knowledge   & Innovation Management | |
| Direct   & Interactive Marketing | Advance   HRM | 
| Operations   Management  | Information   Technology  | International   Business  | 
| Supply   Chain management  | Management   of E-Business  | International   HRM & Cross Culture  | 
| Business   Process Re-Engineering  | Technology    | International   Marketing  | 
| Technology   Management  | Data   Management  | International   Financial Management  | 
| Project   management  | Information   System Design  | Managing   Multinational  | 
| Total   Quality management  | Business   Data Communication  | Corporations    | 
| IS   Project Management  | International   Business Laws  | |
| IS   Security  | International   Economics  | |
| Decision   Support System  | WTO   & International Institutions  | |
| Knowledge   Management Systems & Technology | Import   Export Documentation  | |
| IT   and Business Strategy | ||
| IS   Auditing | 
 
No comments:
Post a Comment